Sub total
Shipping fee
£0.00
£0.00
Total cost:
£0.00
incl VAT
Sub total
Shipping fee
£0.00
£0.00
Total cost:
£0.00
incl VAT
| Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Chest | 78 | 82 | 86 | 90 | 94 | 99 | 104 |
| Waist | 61 | 65 | 69 | 73 | 77 | 82 | 87 |
| Hip | 88 | 92 | 96 | 100 | 104 | 109 | 114 |
| Inseam | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
* Measurements are body measures in centimeters.
In order to determine your body size it’s best to measure yourself in your underwear, as clothes tend to distort the readings. Note that we indicate all our measurements in cm. Remember to hold the tape horizontally and to keep it taught and not snug around your body.
![]() |
(a) CHEST
(b) WAIST
(c) HIP
(d) JEANS WAIST |
Please find an overview of international size conversions below:
| EU SIZES | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||||||||
| UK SIZES | 8 | 10 | 12 | 14 | 16 | ||||||||||||
| FR SIZES | 36 | 38 | 40 | 42 | 44 | ||||||||||||
| US SIZES | 4 | 6 | 8 | 10 | 12 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
Please apply this voucher code at the checkout: DUKS516