Sub total
Shipping fee
0.00 €
0.00 €
Total cost:
0.00 €
incl VAT
Sub total
Shipping fee
0.00 €
0.00 €
Total cost:
0.00 €
incl VAT
| Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | 32 |
| High Waist | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 |
| Medium Waist | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 |
| Low Waist | 82 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 |
| Hip | 91 | 93.5 | 96 | 98.5 | 101 | 103.5 | 106 | 108.5 | 111 |
| Inseam 26" | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| Inseam 29" | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Inseam 30" | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Inseam 32" | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Inseam 33" | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| Inseam 35" | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
* Measurements are body measures in centimeters.
In order to determine your body size it’s best to measure yourself in your underwear, as clothes tend to distort the readings. Note that we indicate all our measurements in cm. Remember to hold the tape horizontally and to keep it taught and not snug around your body.
![]() |
(a) CHEST
(b) WAIST
(c) HIP
(d) JEANS WAIST |
Please find an overview of international size conversions below:
| EU SIZES | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||||||||
| UK SIZES | 8 | 10 | 12 | 14 | 16 | ||||||||||||
| FR SIZES | 36 | 38 | 40 | 42 | 44 | ||||||||||||
| US SIZES | 4 | 6 | 8 | 10 | 12 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
Please apply this voucher code at the checkout: DEUS516